<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picscout Blog &#187; creative commons</title>
	<atom:link href="http://blog.picscout.com/tag/creative-commons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picscout.com</link>
	<description>The Leader in Image Copyright Solutions</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PicScout Reaches Out to Students with ImageExchange</title>
		<link>http://blog.picscout.com/2010/09/24/picscout-reaches-out-to-students-with-imageexchange/</link>
		<comments>http://blog.picscout.com/2010/09/24/picscout-reaches-out-to-students-with-imageexchange/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PicScout News]]></category>
		<category><![CDATA[art departments]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Creative Free Lancer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[image buyers]]></category>
		<category><![CDATA[image copyright]]></category>
		<category><![CDATA[image copyright solutions]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[ImageExchange]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://blog.picscout.com/?p=713</guid>
		<description><![CDATA[Any design student will tell you that it’s hard enough to grasp the basic design concepts of perspective, contrast, and alignment, let alone try and create designs while working within the often-confusing world of image copyright laws. This week, PicScout is helping to demystify these regulations for students. We reached out to graphic design instructors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.picscout.com/wp-content/uploads/2010/09/Dreamstime_Student.jpg"><img class="alignleft size-medium wp-image-739" title="Dreamstime_Student" src="http://blog.picscout.com/wp-content/uploads/2010/09/Dreamstime_Student-245x300.jpg" alt="Design Student" width="245" height="300" /></a>Any design student will tell you that it’s hard enough to grasp the basic design concepts of perspective, contrast, and alignment, let alone try and create designs while working within the often-confusing world of image copyright laws. This week, <a href="http://www.picscout.com">PicScout</a> is helping to demystify these regulations for students. We reached out to graphic design instructors at various academic institutions to provide<a href="http://www.pacaoffice.org/"> PACA’s</a> copyright commandments alongside our free <a href="http://www.picscout.com/education.html">ImageExchange</a> add-on.</p>
<p>We’re pleased to help students identify what the regulations are regarding legitimate image use, and also provide them with a free tool that enables them to easily comply with many of the regulations. By <a href="http://www.picscout.com/education.html">downloading the free ImageExchange add-on</a>, students who search for academic project inspiration using Google, Yahoo, or other web pages can now legitimately use images consisting of Creative Commons Non-Commercial, Rights Managed and Royalty Free licenses from agencies participating in ImageExchange.</p>
<p>In total, professors and teachers from more than 150 higher education institutions and 75 high schools with graphic design programs received a combination of personal calls and emails which provided this link (<a href="http://www.picscout.com/education.html">www.picscout.com/education.html</a>) to obtain a print/email ready PDF for use with their students.  This simple 1-page educational handout addresses many key areas of confusion for image users and provides a link to the PACA site for more educational resources.</p>
<p>So for students and teachers alike -  If you use Google Images for inspiration, never fear! You can now <em>license</em> them by using ImageExchange. Find out everything you need to know <a href="http://www.picscout.com/education.html">here</a> and help spread the word to your fellow students.</p>
<p><a href="http://www.twitter.com/image_exchange">Follow us on Twitter</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.picscout.com/2010/09/24/picscout-reaches-out-to-students-with-imageexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web’s Next Layer of Innovation:  Every image gets its credit….oh yeah!</title>
		<link>http://blog.picscout.com/2010/01/17/nextlayerofinnovation/</link>
		<comments>http://blog.picscout.com/2010/01/17/nextlayerofinnovation/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PicScout News]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[image rights]]></category>
		<category><![CDATA[ImageExchange]]></category>
		<category><![CDATA[joi ito]]></category>
		<category><![CDATA[LinuxWorld]]></category>
		<category><![CDATA[PicScoutIRC]]></category>

		<guid isPermaLink="false">http://blog.picscout.com/?p=395</guid>
		<description><![CDATA[Joi Ito&#8217;s comments for TechNewsWorld make it clear that PicScout ImageExchange  &#8220;&#8230;is allowing people who are searching the Web to very easily find out where the images are coming from to proactively pay or give attribution or whatever the photographer wants to do.&#8221; It&#8217;s all over the web-this Executive Q&#38;A with Joi Ito by Jack [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Joi Ito&#8217;s comments for TechNewsWorld make it clear that PicScout ImageExchange  &#8220;&#8230;is allowing people who are searching the Web to very easily find out where the images are coming from to proactively pay or give attribution or whatever the photographer wants to do.&#8221;</strong></em><strong></strong></p>
<p>It&#8217;s all over the web-this <a href="http://www.linuxinsider.com/story/69114.html" target="_blank">Executive Q&amp;A with Joi Ito by Jack Germain</a>.<br />
The key to achieving digital image rights is clearly seen as a web layer, and PicScout does agree.</p>
<p>As Joi says, the technical issues have been made easy, now for the legal layer. PicScout ImageExchange and ImageIRC create the infrastructure to fingerprint every image, associate metadata wherever the image appears, and connect for rights usage immediately.  Make it legal and keep it easy; install ImageExchange!</p>
<p><strong>Experience ImageExchange</strong><br />
<a title="download imageexchange" href="http://imageexchange.picscout.com/interest.php" target="_blank"><br />
Install the ImageExchange</a> browser add-on today and see first hand how fast, easy and useful the <a href="http://www.picscout.com/solutions/imageexchange.html" target="_blank"><img class="alignnone size-full wp-image-362" style="border: 0pt none;" title="PicScout ImageExchange Icon" src="http://blog.picscout.com/wp-content/uploads/2009/12/i_imageexchange-icon7.png" alt="PicScout ImageExchange download" width="18" height="18" /></a> experience can be.</p>
<p>Those who install ImageExchange browser add-on will be able to see tens of millions of  every type of image-RM, RF, MS, and UCG-identified with an <a href="http://www.picscout.com/solutions/imageexchange.html" target="_blank"><img class="alignnone size-full wp-image-362" style="border: 0pt none;" title="PicScout ImageExchange Icon" src="http://blog.picscout.com/wp-content/uploads/2009/12/i_imageexchange-icon7.png" alt="PicScout ImageExchange download" width="18" height="18" /> icon</a> and ready for licensing and immediate use!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.picscout.com/2010/01/17/nextlayerofinnovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joichi Ito of Creative Commons Joins PicScout Board of Advisors</title>
		<link>http://blog.picscout.com/2009/12/08/joichi-ito-of-creative-commons-joins-picscout-board-of-advisors/</link>
		<comments>http://blog.picscout.com/2009/12/08/joichi-ito-of-creative-commons-joins-picscout-board-of-advisors/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PicScout News]]></category>
		<category><![CDATA[board of advisors]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[joi ito]]></category>
		<category><![CDATA[joichi ito]]></category>
		<category><![CDATA[PicScout]]></category>

		<guid isPermaLink="false">http://blog.picscout.com/?p=294</guid>
		<description><![CDATA[We’re delighted to formally announce that Web technology leader Joi Ito is joining the PicScout advisory board. A co-founder and board member of Digital Garage and the CEO of Neoteny, Joichi Ito is also CEO of Creative Commons.  We are elated and honored to have his support and leadership in helping us ensure that every [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption alignright" style="width: 234px"><a title="joi on flickr" href="http://www.flickr.com/photos/joi/"><img class="size-full wp-image-296" title="joi-ito-477849343_3268e601f0_m" src="http://blog.picscout.com/wp-content/uploads/2009/12/joi-ito-477849343_3268e601f0_m.jpg" alt="Joichi Ito/Photo: Courtesy of Joi on Flickr" width="224" height="240" /></a><p class="wp-caption-text">Joichi Ito/Photo: Courtesy of Joi on Flickr</p></div>
<p>We’re delighted to formally announce that Web technology leader <a title="joi ito web" href="http://joi.ito.com/" target="_blank">Joi Ito</a> is joining the PicScout advisory board.</p>
<p>A co-founder and board member of Digital Garage and the CEO of Neoteny, Joichi Ito is also CEO of Creative Commons.  We are elated and honored to have his support and leadership in helping us ensure <em>that every image gets its credit™.</em></p>
<p>Joichi Ito is one of the most influential people on the Web. He has been involved with many of the foremost internet companies and is a recognized and respected leader of the technological age.</p>
<p>In addition to being venture capitalist and angel investor, Joichi Ito has created numerous Internet companies including PSINet Japan, <a title="digital garage" href="http://www.garage.co.jp/en/" target="_blank">Digital Garage</a> and <a title="infoseek japan" href="http://www.infoseek.co.jp/" target="_blank">Infoseek Japan</a> and was an early stage investor in <a title="twitter" href="http://twitter.com/login" target="_blank">Twitter</a>, <a title="six apart" href="http://www.sixapart.com/" target="_blank">Six Apart</a>, <a title="technocrati" href="http://technorati.com/" target="_blank">Technorati</a>, <a title="flickr" href="http://www.flickr.com/" target="_blank">Flickr</a>, <a title="social text" href="http://www.socialtext.com/" target="_blank">SocialText</a>, <a title="dopplr" href="http://www.dopplr.com/" target="_blank">Dopplr</a>, <a title="last.fm" href="http://www.last.fm/" target="_blank">Last.fm</a>, <a title="rupture" href="http://www.rupture.com/" target="_blank">Rupture</a>, <a title="kongregate" href="http://www.kongregate.com/" target="_blank">Kongregate</a> and others.</p>
<p>We have to admit, it’s exciting to be in such great company!</p>
<p>Here’s what Joi had to say about it:</p>
<blockquote><p>I&#8217;m pleased to join the advisory board of PicScout, a company that I believe will play a pivotal role in the future of the Internet and intersects with a number of my areas of interest. It is a model startup based on solid technology and managed by an entrepreneurial team operating globally.</p>
<p>PicScout is bridging the interests of businesses and those of Internet users, supporting the hybrid sharing economy that is so crucial in getting past the destructive spiral that much of the online media business is in. ImageIRC provides a way to support the efforts of Creative Commons licenses and RDFa by validating, fixing and filling in missing metadata on all images online. In addition, PicScout has agreed to interoperate with the open standards we are working on at Creative Commons.</p></blockquote>
<p>Stay tuned for more exciting developments!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.picscout.com/2009/12/08/joichi-ito-of-creative-commons-joins-picscout-board-of-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Day Fast Start – Plans for the Next 90 Days</title>
		<link>http://blog.picscout.com/2009/11/20/90-day-fast-start-%e2%80%93-plans-for-the-next-90-days/</link>
		<comments>http://blog.picscout.com/2009/11/20/90-day-fast-start-%e2%80%93-plans-for-the-next-90-days/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PicScout News]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Creative Professionals]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fast 50]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[ImageExchange]]></category>
		<category><![CDATA[ImageIRC]]></category>
		<category><![CDATA[ImageTracker]]></category>
		<category><![CDATA[PicScout]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.picscout.com/?p=250</guid>
		<description><![CDATA[PicScout has a bold vision – ensure Every Image Gets Its Credit™ &#8211; and over the course of the last 90 days, we announced our new branding and market positioning, we unveiled our new services platform, the ImageIRC™, and our newest product, the ImageExchange™. We have signed more than 15 new global relationships with several [...]]]></description>
			<content:encoded><![CDATA[<p>PicScout has a bold vision – ensure <strong>Every Image Gets Its Credit™</strong> &#8211; and over the course of the last 90 days, we announced our new branding and market positioning, we unveiled our new services platform, the ImageIRC™, and our newest product, the ImageExchange™.  We have signed more than 15 new global relationships with several more announcements on the way.  We were recognized by Deloitte as a top 5 Technology Fast 50 company and we’ve become much more visible at conferences in speaking roles and in the press.</p>
<p>On the horizon in 2010, is our extensive outreach to members of the creative professionals and creative commons communities as our ImageExchange add-on becomes a must have creativity, productivity and confidence tool for all who use and consumer images.</p>
<p>To support this expansion, PicScout is restructuring its team in the US to meet the significantly evolved needs of the company and its customer/client base.  We are no longer solely a B2B play with a select group of rights managed agencies – our new services platform and resulting products now serve the needs of ALL agencies, platforms and aggregators of digital content and we now provide the game-changing solution for creative professionals to find, use and transact for digital imagery.</p>
<p>In addition to the restructure of the existing team, next week, we will be announcing several new position descriptions on our career website page.  You may know someone who would be a perfect fit for our team – and we’d love for you, our loyal clients, customers and followers to play a role in who we hire and who you will have the chance to work with in the future.  Here’s who we’re looking for…</p>
<p>They must thrive in a fast-paced, goal driven, client and user first culture. Their personality and style is where the glass is always half full.  They can demonstrate experience and attitude of finding ways to do something rather than reasons why it cannot be done are a must.  They do not want to be told how to do every step – rather they want to understand the deliverable and reason for it – and then they want the room to be creative to over deliver against the goal.  They have a curiosity about their work – where they are always seeking to learn and understand. Bottom-line they not only work smarter – but they also work harder than average employees – our culture is one of work hard – play hard – and enjoy seeing the results in the marketplace and in our company’s own valuation.</p>
<p>The new team will be based in Silicon Valley and we are looking for product marketing, business development (content and technical partners), and sales/account management. Israel is also hiring talent, in particular engineers.</p>
<p>Best regards,</p>
<p>Amy Love<br />
VP Marketing &amp; Business Development<br />
<a href="http://twitter.com/search/users?q=Picscout">@Picscout</a> <a href="http://twitter.com/amydlove">@amydlove</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.picscout.com/2009/11/20/90-day-fast-start-%e2%80%93-plans-for-the-next-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

